Verified listing
Viewz
Off Plan
NEW
Jumeirah Lake Towers (JLT), Dubai
AED 1,500,000
Payment plan
10% / 55% / 35%
Property type
Apartment, Penthouse
Developer name
Danube
Handover date
01-06-2026
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 5 Bedrooms | Sky Villas Type B | 5765 | View floor plan |
| 5 Bedrooms | Sky Villas Type A | 5761 | View floor plan |
| 4 Bedrooms | Sky Villas Type B | 3200 | View floor plan |
| 4 Bedrooms | Sky Villas Type A | 3360 | View floor plan |
| 3 Bedrooms | Sky Villas Type B | 2525 | View floor plan |
| 3 Bedrooms | Sky Villas Type A | 2183 | View floor plan |
| 2 Bedrooms | B | 1152 | View floor plan |
| 2 Bedrooms | A | 1051 | View floor plan |
| 1 Bedroom | B | 807 | View floor plan |
| 1 Bedroom | A | 737 | View floor plan |
| Studio | Type A | 401 | View floor plan |
Other information
Size
401 to 5765
Bedroom
0
to
5
Furniture
NONE
Location