Verified listing
Verdana Phase 4
Off Plan
NEW
Dubai Investment Park (DIP), Dubai
AED 456,660
Payment plan
30% / 70%
Property type
Apartment, Townhouse
Developer name
Reportage Properties
Handover date
01-06-2028
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 4 Bedrooms | 4 BR | 3735.61 | View floor plan |
| 3 Bedrooms | 3 BR | 2614.66 | View floor plan |
| 2 Bedrooms | 2 BR | 1450.65 | View floor plan |
| 1 Bedroom | 1 BR | 954.44 | View floor plan |
| Studio | Studio | 490.73 | View floor plan |
Other information
Total units
698
Size
363 to 4204
Bedroom
0
to
4
Furniture
NONE
Location