Verified listing
Como Residences
Off Plan
NEW
Palm Jumeirah, Dubai
AED 21,000,000
Payment plan
20% / 60% / 20%
Property type
Apartment, Penthouse, Duplex
Developer name
Nakheel
Handover date
01-09-2027
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 7+ Bedrooms | Duplex | 18972 | View floor plan |
| 6 Bedrooms | 1 | 19682 | View floor plan |
| 5 Bedrooms | Penthouse | 21949 | View floor plan |
| 5 Bedrooms | 1 | 7706 | View floor plan |
| 4 Bedrooms | 2 | 10817 | View floor plan |
| 4 Bedrooms | 1 | 9297 | View floor plan |
| 3 Bedrooms | 2 | 9327 | View floor plan |
| 3 Bedrooms | 1 | 5577 | View floor plan |
| 2 Bedrooms | 1 | 4469 | View floor plan |
Other information
Total floors
75
Size
4469 to 18972
Bedroom
2
to
7
Furniture
NONE
Location