Verified listing
Bayview
Off Plan
NEW
Dubai Harbour, Dubai
AED 2,430,888
Payment plan
10% / 80% / 10%
Property type
Apartment
Developer name
Emaar
Handover date
01-09-2028
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 6 Bedrooms | Unit 01 Level 57 | 11683 | View floor plan |
| 4 Bedrooms | Unit 01 Level 54-56 | 5420 | View floor plan |
| 4 Bedrooms | Unit 03 Level 49-53 | 4473 | View floor plan |
| 4 Bedrooms | Unit 01 Level 49-53 | 4462 | View floor plan |
| 4 Bedrooms | Unit 05 Level 37-48 | 2463 | View floor plan |
| 4 Bedrooms | Unit 01 Level 37-48 | 2463 | View floor plan |
| 4 Bedrooms | Unit 02 Level 54-56 | 5430 | View floor plan |
| 3 Bedrooms | Unit 03 Level 37-48 | 1513 | View floor plan |
| 3 Bedrooms | Unit 04 Level 37-48 | 1808 | View floor plan |
| 3 Bedrooms | Unit 02 Level 37-48 | 1808 | View floor plan |
| 3 Bedrooms | Unit 02 Level 35 | 1787 | View floor plan |
| 3 Bedrooms | Unit 02 Level 10-24 & 25-34 | 1787 | View floor plan |
| 3 Bedrooms | Unit 02 Level 9 | 1787 | View floor plan |
| 3 Bedrooms | Unit 02 Level 1-8 | 1789 | View floor plan |
| 3 Bedrooms | Unit 02 Level 49-53 | 1507 | View floor plan |
| 2 Bedrooms | Unit 01 Level 35 | 1167 | View floor plan |
| 2 Bedrooms | Unit 01 Level 10-24 & 25-34 | 1167 | View floor plan |
| 2 Bedrooms | Unit 01 Level 9 | 1165 | View floor plan |
| 2 Bedrooms | Unit 07 Level 10-24 & 25-34 | 1381 | View floor plan |
| 2 Bedrooms | Unit 06 Level 9 | 1588 | View floor plan |
| 2 Bedrooms | Unit 04 Level 9 | 1380 | View floor plan |
| 2 Bedrooms | Unit 04 Level 1-8 | 1382 | View floor plan |
| 2 Bedrooms | Unit 03 Level 35 | 1360 | View floor plan |
| 2 Bedrooms | Unit 09 Level 10-24 & 25-34 | 1360 | View floor plan |
| 2 Bedrooms | Unit 04 Level 10-24 & 25-34 | 1380 | View floor plan |
| 1 Bedroom | Unit 05 Level 1-8 | 783 | View floor plan |
| 1 Bedroom | Unit 01 Level 1-8 | 782 | View floor plan |
| 1 Bedroom | Unit 06 Level 10-34 | 736 | View floor plan |
| 1 Bedroom | Unit 05 Level 10-34 | 736 | View floor plan |
| 1 Bedroom | Unit 08 Level 10-24 & 25-34 | 751 | View floor plan |
| 1 Bedroom | Unit 05 Level 9 | 822 | View floor plan |
| 1 Bedroom | Unit 03 Level 10-24 & 25-34 | 744 | View floor plan |
| 1 Bedroom | Level 9 unit 3 | 744 | View floor plan |
| 1 Bedroom | Unit 03 Level 1-8 | 744 | View floor plan |
Other information
Size
736 to 11683
Bedroom
1
to
6
Furniture
NONE
Location