Verified listing
The Crestmark
Off Plan
NEW
Business Bay, Dubai
AED 2,110,000
Payment plan
20% / 50% / 30%
Property type
Apartment, Penthouse
Developer name
Ellington
Handover date
01-03-2026
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 4 Bedrooms | Penthouse | 5447 | View floor plan |
| 2 Bedrooms | B | 1348 | View floor plan |
| 2 Bedrooms | A | 1046 | View floor plan |
| 1 Bedroom | B | 1005 | View floor plan |
| 1 Bedroom | A | 747 | View floor plan |
| Studio | Studio | 506 | View floor plan |
Other information
Size
493 to 6104
Bedroom
0
to
4
Furniture
NONE
Location