Verified listing
Savanna
Off Plan
NEW
Dubai Creek Harbour, Dubai
AED 1,300,000
Payment plan
10% / 80% / 10%
Property type
Apartment
Developer name
Emaar
Handover date
01-09-2026
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 3 Bedrooms | Building 1 | 1612 | View floor plan |
| 3 Bedrooms | Building 3 | 1580 | View floor plan |
| 2 Bedrooms | Building 1 | 1024 | View floor plan |
| 2 Bedrooms | Building 2 | 986 | View floor plan |
| 1 Bedroom | Building 3 | 710 | View floor plan |
| 1 Bedroom | Building 2 | 615 | View floor plan |
Other information
Size
615 to 1701
Bedroom
1
to
3
Furniture
NONE
Location