Verified listing
One River Point
Off Plan
NEW
Business Bay, Dubai
AED 1,480,000
Payment plan
20% / 50% / 30%
Property type
Apartment, Penthouse, Duplex
Developer name
Ellington
Handover date
01-06-2027
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 4 Bedrooms | A Penthouse | 5847 | View floor plan |
| 4 Bedrooms | A Duplex | 4971 | View floor plan |
| 3 Bedrooms | Type C Penthouse | 3502 | View floor plan |
| 3 Bedrooms | Type A | 3714 | View floor plan |
| 2 Bedrooms | Type C | 1795 | View floor plan |
| 2 Bedrooms | Type B | 1447 | View floor plan |
| 1 Bedroom | Type C | 1197 | View floor plan |
| 1 Bedroom | Type A | 958 | View floor plan |
| Studio | Studio | 487 | View floor plan |
Other information
Total floors
45
Size
487 to 5847
Bedroom
0
to
4
Furniture
NONE
Location