Verified listing
Mar Casa
Off Plan
NEW
Dubai Maritime City, Dubai
AED 1,284,000
Payment plan
12% / 64% / 24%
Property type
Apartment, Penthouse, Duplex
Developer name
Deyaar
Handover date
01-12-2026
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 4 Bedrooms | Royal Penthouse | 5830 | View floor plan |
| 4 Bedrooms | PH-01 | 2910 | View floor plan |
| 3 Bedrooms | PH-04A | 2825 | View floor plan |
| 3 Bedrooms | 3BR-01 | 1971 | View floor plan |
| 2 Bedrooms | 2BR-SUITE C | 1560 | View floor plan |
| 2 Bedrooms | 2BR-01B | 1149 | View floor plan |
| 1 Bedroom | 1BR-03 | 906 | View floor plan |
| 1 Bedroom | 1BR-01 | 771 | View floor plan |
Other information
Total floors
52
Size
771 to 5830
Bedroom
1
to
4
Furniture
NONE
Location