Verified listing
Greenside Residences
Off Plan
NEW
Dubai Hills Estate, Dubai
AED 1,450,000
Payment plan
10% / 80% / 10%
Property type
Apartment
Developer name
Emaar
Handover date
01-09-2027
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 3 Bedrooms | 1 | 1797 | View floor plan |
| 3 Bedrooms | 2 | 1406 | View floor plan |
| 2 Bedrooms | 8 | 1530 | View floor plan |
| 2 Bedrooms | 5 | 1068 | View floor plan |
| 1 Bedroom | 7 | 1127 | View floor plan |
| 1 Bedroom | 3 | 721 | View floor plan |
Other information
Size
721 to 1797
Bedroom
1
to
3
Furniture
NONE
Location