Verified listing
Avonlea
Off Plan
NEW
Mina Rashid, Dubai
AED 1,600,000
Payment plan
10% / 80% / 10%
Property type
Apartment
Developer name
Emaar
Handover date
01-12-2027
Floor plan list
| Unit type | Title | Size range (Sq. Ft.) | Floor plan |
|---|---|---|---|
| 3 Bedrooms | Type J | 1926 | View floor plan |
| 3 Bedrooms | Type F | 1663 | View floor plan |
| 2 Bedrooms | Type P | 1573 | View floor plan |
| 2 Bedrooms | Type N | 1219 | View floor plan |
| 1 Bedroom | Type C | 964 | View floor plan |
| 1 Bedroom | Type A | 814 | View floor plan |
Other information
Size
814 to 1926
Bedroom
1
to
3
Furniture
NONE
Location