Verified listing
Viewz
Off Plan
NEW
Jumeirah Lake Towers (JLT), Dubai
AED 1,500,000
Payment plan
10% / 55% / 35%
Property type
Apartment, Penthouse
Developer name
Danube
Handover date
01-06-2026
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 5 Bedrooms | 5765 | View floor plan |
| 5 Bedrooms | 5761 | View floor plan |
| 4 Bedrooms | 3200 | View floor plan |
| 4 Bedrooms | 3360 | View floor plan |
| 3 Bedrooms | 2525 | View floor plan |
| 3 Bedrooms | 2183 | View floor plan |
| 2 Bedrooms | 1152 | View floor plan |
| 2 Bedrooms | 1051 | View floor plan |
| 1 Bedroom | 807 | View floor plan |
| 1 Bedroom | 737 | View floor plan |
| Studio | 401 | View floor plan |
Other information
Size
401 to 5765
Bedroom
0 to 5
Furniture
NONE
Location