Verified listing
Seapoint Tower 1
Off Plan
NEW
Dubai Harbour, Dubai
AED 2,950,000
Payment plan
10% / 80% / 10%
Property type
Apartment, Penthouse
Developer name
Emaar
Handover date
01-06-2028
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 4 Bedrooms | 4437 | View floor plan |
| 4 Bedrooms | 2464 | View floor plan |
| 3 Bedrooms | 1809 | View floor plan |
| 3 Bedrooms | 1508 | View floor plan |
| 2 Bedrooms | 1582 | View floor plan |
| 2 Bedrooms | 1165 | View floor plan |
| 1 Bedroom | 782 | View floor plan |
| 1 Bedroom | 736 | View floor plan |
Other information
Size
736 to 11683
Bedroom
1 to 6
Furniture
NONE
Location