Verified listing
Naya
Off Plan
NEW
Mohammed Bin Rashid City, Dubai
AED 1,450,000
Payment plan
20% / 60% / 20%
Property type
Apartment, Penthouse, Villa
Developer name
Nakheel
Handover date
01-09-2027
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 4 Bedrooms | 4510 | View floor plan |
| 3 Bedrooms | 2717 | View floor plan |
| 3 Bedrooms | 2035 | View floor plan |
| 2 Bedrooms | 1750 | View floor plan |
| 2 Bedrooms | 1226 | View floor plan |
| 1 Bedroom | 879 | View floor plan |
Other information
Size
708 to 4510
Bedroom
1 to 4
Furniture
NONE
Location