Verified listing
Como Residences
Off Plan
NEW
Palm Jumeirah, Dubai
AED 21,000,000
Payment plan
20% / 60% / 20%
Property type
Apartment, Penthouse, Duplex
Developer name
Nakheel
Handover date
01-09-2027
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 7+ Bedrooms | 18972 | View floor plan |
| 6 Bedrooms | 19682 | View floor plan |
| 5 Bedrooms | 21949 | View floor plan |
| 5 Bedrooms | 7706 | View floor plan |
| 4 Bedrooms | 10817 | View floor plan |
| 4 Bedrooms | 9297 | View floor plan |
| 3 Bedrooms | 9327 | View floor plan |
| 3 Bedrooms | 5577 | View floor plan |
| 2 Bedrooms | 4469 | View floor plan |
Other information
Size
4469 to 18972
Bedroom
2 to 7
Furniture
NONE
Location