Verified listing
Central Park - Plaza
Off Plan
NEW
City Walk, Dubai
AED 2,730,000
Payment plan
20% / 50% / 30%
Property type
Apartment, Townhouse, Penthouse
Developer name
Meraas
Handover date
01-09-2027
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 5 Bedrooms | 7210 | View floor plan |
| 4 Bedrooms | 5775 | View floor plan |
| 4 Bedrooms | 2803 | View floor plan |
| 3 Bedrooms | 2730 | View floor plan |
| 3 Bedrooms | 2235 | View floor plan |
| 2 Bedrooms | 1280 | View floor plan |
| 1 Bedroom | 1870 | View floor plan |
| 1 Bedroom | 875 | View floor plan |
Other information
Size
875 to 9445
Bedroom
1 to 5
Furniture
NONE
Location