Verified listing
Central Park - Erin
Off Plan
NEW
City Walk, Dubai
AED 1,590,000
Payment plan
20% / 50% / 30%
Property type
Apartment, Penthouse
Developer name
Meraas
Handover date
01-06-2026
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 5 Bedrooms | 6676 | View floor plan |
| 4 Bedrooms | 3100 | View floor plan |
| 4 Bedrooms | 2889 | View floor plan |
| 3 Bedrooms | 4099 | View floor plan |
| 3 Bedrooms | 1650 | View floor plan |
| 2 Bedrooms | 2249 | View floor plan |
| 2 Bedrooms | 1262 | View floor plan |
| 1 Bedroom | 1310 | View floor plan |
| 1 Bedroom | 775 | View floor plan |
Other information
Size
775 to 6677
Bedroom
1 to 5
Furniture
NONE
Location