Verified listing
Burj Binghatti Jacob & Co Residences
Off Plan
NEW
Business Bay, Dubai
AED 8,200,000
Payment plan
30% / 40% / 30%
Property type
Apartment, Penthouse
Developer name
Binghatti
Handover date
01-06-2026
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 7+ Bedrooms | 22469 | View floor plan |
| 6 Bedrooms | 6976 | View floor plan |
| 5 Bedrooms | 11807 | View floor plan |
| 4 Bedrooms | 6956 | View floor plan |
| 3 Bedrooms | 3299 | View floor plan |
| 2 Bedrooms | 3323 | View floor plan |
Other information
Size
3323 to 22469
Bedroom
2 to 7
Furniture
NONE
Location