Verified listing
Bayview
Off Plan
NEW
Dubai Harbour, Dubai
AED 2,430,888
Payment plan
10% / 80% / 10%
Property type
Apartment
Developer name
Emaar
Handover date
01-09-2028
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 6 Bedrooms | 11683 | View floor plan |
| 4 Bedrooms | 5420 | View floor plan |
| 4 Bedrooms | 4473 | View floor plan |
| 4 Bedrooms | 4462 | View floor plan |
| 4 Bedrooms | 2463 | View floor plan |
| 4 Bedrooms | 2463 | View floor plan |
| 4 Bedrooms | 5430 | View floor plan |
| 3 Bedrooms | 1513 | View floor plan |
| 3 Bedrooms | 1808 | View floor plan |
| 3 Bedrooms | 1808 | View floor plan |
| 3 Bedrooms | 1787 | View floor plan |
| 3 Bedrooms | 1787 | View floor plan |
| 3 Bedrooms | 1787 | View floor plan |
| 3 Bedrooms | 1789 | View floor plan |
| 3 Bedrooms | 1507 | View floor plan |
| 2 Bedrooms | 1167 | View floor plan |
| 2 Bedrooms | 1167 | View floor plan |
| 2 Bedrooms | 1165 | View floor plan |
| 2 Bedrooms | 1381 | View floor plan |
| 2 Bedrooms | 1588 | View floor plan |
| 2 Bedrooms | 1380 | View floor plan |
| 2 Bedrooms | 1382 | View floor plan |
| 2 Bedrooms | 1360 | View floor plan |
| 2 Bedrooms | 1360 | View floor plan |
| 2 Bedrooms | 1380 | View floor plan |
| 1 Bedroom | 783 | View floor plan |
| 1 Bedroom | 782 | View floor plan |
| 1 Bedroom | 736 | View floor plan |
| 1 Bedroom | 736 | View floor plan |
| 1 Bedroom | 751 | View floor plan |
| 1 Bedroom | 822 | View floor plan |
| 1 Bedroom | 744 | View floor plan |
| 1 Bedroom | 744 | View floor plan |
| 1 Bedroom | 744 | View floor plan |
Other information
Size
736 to 11683
Bedroom
1 to 6
Furniture
NONE
Location