Verified listing
Selina Bay by Reportage
Off Plan
NEW
Yas Island, Abu Dhabi
AED 1,080,699
Payment plan
10%
Property type
Apartment, Townhouse, Penthouse
Developer name
Reportage Properties
Handover date
01-12-2027
Floor plan list
| Unit type | Size range (Sq. Ft.) | Floor plan |
|---|---|---|
| 4 Bedrooms | 2777.84 | View floor plan |
| 4 Bedrooms | 4064.13 | View floor plan |
| 3 Bedrooms | 2205.63 | View floor plan |
| 3 Bedrooms | 1684.77 | View floor plan |
| 2 Bedrooms | 2735 | View floor plan |
| 1 Bedroom | 1442.58 | View floor plan |
| Studio | 863.59 | View floor plan |
Other information
Total units
679
Size
447 to 4276
Bedroom
0 to 4
Furniture
NONE
Location